| NAME OF BID | VENDOR | DATE OF BID | DATE OF AWARD | CONTRACT NUMBER | EXPIRATION DATE | CO-OP EXTENEDED (YES OR NO) |
| 1.) 2025 ON-CALL TRAFFIC SIGNAL MAINTENANCE CONTRACT, OCEAN COUNTY: EXTENSION | 01/07/2025 | 01/15/2025 | B2025-18E | 01/14/2026 | NO |
| EDWARD H. CRAY, INC. | NO |
| 2.) 2025 ON-CALL TRAFFIC SIGNAL MAINTENANCE CONTRACT, OCEAN COUNTY | 01/07/2025 | 01/15/2025 | B2025-18E | 01/14/2027 | NO |
| EDWARD H. CRAY, INC. | NO |
| 3.) ACOUSTICAL CEILING TILE STOCK | 11/25/2025 | 02/05/2026 | B2026-16 | 02/04/2027 | YES |
| AVENUES INTERNATIONAL INC | YES |
| CONTINENTAL FLOORING COMPANY | YES |
| 4.) AGRICULTURAL SUPPLIES NO. II | 01/27/2026 | 03/04/2026 | B2026-26 | 01/14/2027 | YES |
| PRIORITY GROUP SERVICES LLC | YES |
| 5.) AGRICULTURAL SUPPLIES | 11/18/2025 | 01/15/2026 | B2025-190 | 01/14/2027 | YES |
| ANDRE & SON INC | YES |
| EXTECH OPERATING LLC DBA EXTECH BUILDING MATERIAL | YES |
| FISHER & SON COMPANY INC | YES |
| GENESIS TURFGRASS INC | YES |
| GRASS ROOTS TURF PRODUCTS, INC. | YES |
| HELENA AGRI ENTERPRISES | YES |
| HERITAGE LANDSCAPE SUPPLY GROUP INC. | YES |
| NOBLE TURF LLC | YES |
| NUTRIEN AG SOLUTIONS INC | YES |
| PLANT FOOD COMPANY INC | NO |
| SITEONE LANDSCAPE SUPPLY, LLC | YES |
| 6.) AIR COMPRESSOR TRAILERS | 08/12/2025 | 09/17/2025 | B2025-133 | 09/16/2026 | YES |
| EVERGREEN SPECIALTY SERVICES | YES |
| 7.) ANTIFREEZE, OILS AND LUBRICANTS NO. III | 06/30/2026 | 08/19/2026 | B2026-90 | 04/14/2027 | YES |
| PRIME LUBE INC. | YES |
| ROMEO ENTERPRISES LLC | YES |
| SAFETY-KLEEN SYSTEMS, INC. | YES |
| 8.) ANTIFREEZE, OILS AND LUBRICANTS NO. II | 03/03/2026 | 04/15/2026 | B2026-44 | 04/14/2027 | YES |
| ROMEO ENTERPRISES, LLC | YES |
| TAYLOR OIL CO., INC. | YES |
| 9.) APPLICATION OF CORROSION PREVENTATIVES ON VARIOUS EQUIPMENT | 01/21/2026 | 03/19/2026 | B2026-20 | 03/18/2027 | YES |
| MILSPRAY, LLC | YES |
| 10.) ASPHALT MATERIALS | 09/30/2025 | 12/04/2025 | B2025-163 | 12/03/2026 | YES |
| AE STONE, INC. | YES |
| BRICK WALL CORP | YES |
| STAVOLA ASPHALT COMPANY LLC | YES |
| THE WALTER R. EARLE CORPORATION | YES |
| 11.) AUTOMATED EXTERNAL DEFIBRILLATORS AND SUPPLIES | 02/18/2026 | 03/25/2026 | B2026-36 | 03/24/2027 | YES |
| LIFESAVERS INC | YES |
| 12.) AUTOMOTIVE FILTERS: EXTENSION | 03/11/2025 | 05/07/2025 | B2025-57 | 05/06/2026 | YES |
| EASTERN WAREHOUSE DISTRIBUTORS LLC | YES |
| GABRIELLI KENWORTH OF NJ LLC | YES |
| VAN WICKLE AUTO SUPPLY, INC | YES |
| 13.) BACKGROUND CHECKS NO. II: EXTENSION | 04/22/2025 | 06/01/2025 | B2025-80 | 05/31/2026 | YES |
| TRUEVALUE SCREENING LLC DBA VERITABLE SCREENING | YES |
| 14.) BALLISTIC WATER TANK | 11/13/2025 | 12/17/2025 | B2025-189 | 12/16/2026 | YES |
| TEAM FABRICATION INC | YES |
| 15.) BATTERIES FOR VARIOUS EQUIPMENT | 07/29/2025 | 10/01/2025 | B2025-122 | 09/30/2026 | YES |
| BATTERIES PLUS - 1071 | YES |
| TRI-STATE BATTERY & ALTERNATOR | YES |
| 16.) BEAM GUIDE RAIL AND TANGENT GUIDE RAIL ELEMENTS | 09/30/2025 | 12/04/2025 | B2025-158 | 12/03/2026 | YES |
| J. FLETCHER CREAMER & SON, INC. | YES |
| ROAD SAFETY SYSTEMS, LLC | YES |
| 17.) BUILDINGS & GROUNDS WAREHOUSE #65 EXTERIOR RENOVATIONS FOR OCEAN COUNTY | 07/28/2026 | 08/19/2026 | B2026-107A | 08/18/2027 | NO |
| WALLACE BROS INC | NO |
| 18.) CAR WASHING SERVICES NO. III | 05/19/2026 | N/A | Bid Twice | 05/05/2028 | NO |
| | NO |
| 19.) CAR WASHING SERVICES NO. II | 03/17/2026 | 05/06/2026 | B2026-53 | 05/05/2028 | YES |
| BLUE WAVE CAR WASH AND QUICK LUBE LLC | YES |
| KELCEG LLC / DBA - EXTREME KLEEN WASH AND LUBE | YES |
| 20.) CATCH BASIN BLOCKS | 06/30/2026 | 08/19/2026 | B2026-91 | 08/18/2027 | YES |
| CONTINENTAL HARDWARE INC | YES |
| EXTECH OPERATING LLC DBA EXTECH BUILDING MATERIAL | YES |
| 21.) CATCH BASINS AND MANHOLE CASTINGS | 01/21/2026 | 03/19/2026 | B2026-18 | 03/18/2027 | YES |
| ATLANTIC PLUMBING SUPPLY CORP | YES |
| FERGUSON | YES |
| 22.) CATIONIC ASPHALT EMULSION | 02/18/2026 | 04/02/2026 | B2026-38 | 03/24/2027 | YES |
| ASPHALT PAVING SYSTEMS, INC. | YES |
| 23.) CENTRIFUGAL AIR CONDITIONING SYSTEMS MAINTENANCE AND SERVICE | 04/14/2026 | 07/01/2026 | B2026-63 | 12/31/2027 | NO |
| CORE MECHANICAL, INC. | NO |
| 24.) CLEANING SERVICES FOR THE NORTHERN RESOURCE CENTER | 10/07/2025 | 12/18/2025 | B2025-181 | 12/17/2026 | NO |
| HUDSON COMMUNITY ENTERPRISES | NO |
| 25.) CLEANING SERVICES FOR THE OCEAN COUNTY RESOURCE CENTER | 05/12/2026 | 07/08/2026 | B2026-69 | 07/07/2027 | NO |
| TALARICO BUILDING SERVICES INC. DBA SERVICEMASTER TBS | NO |
| 26.) COLLECTION, PLACEMENT, AND SERVICING OF CLOTHING DONATION BINS AT OCEAN COUNTY RECYCLING CENTERS | 09/09/2025 | N/A | Rejected | 12/31/2026 | NO |
| | NO |
| 27.) COMPLETED TRAFFIC SIGNS | 09/30/2025 | 12/04/2025 | B2025-162 | 12/03/2026 | YES |
| NATIONAL HIGHWAY PRODUCTS, INC | YES |
| 28.) CONCRETE TRANSIT MIX NO. III: EXTENSION | 10/15/2025 | 11/19/2025 | B2025-174 | 11/18/2026 | YES |
| CONSTRUCTURAL DYNAMICS, INC. | YES |
| 29.) CONCRETE TRANSIT MIX NO. III | 10/15/2025 | 11/19/2025 | B2025-174 | 11/18/2026 | YES |
| CONSTRUCTURAL DYNAMICS, INC. | YES |
| 30.) CONCRETE TRANSIT MIX NO. II | 08/26/2025 | N/A | Rejected | 10/15/2026 | NO |
| | NO |
| 31.) CONSTRUCTION OF BARNEGAT BRANCH TRAIL MAINTENANCE CONTRACT 2025, LACEY TOWNSHIP | 10/07/2025 | 10/15/2025 | B2025-171E | 10/14/2026 | NO |
| EARLE ASPHALT COMPANY | NO |
| 32.) CONSTRUCTION OF INTERSECTION IMPROVEMENTS AT COUNTY ROUTE 625 (OCEAN GATE DRIVE) AND C.R. 2 (MILL CREEK ROAD)/C.R. 4 (VEEDER LANE), TOWNSHIP OF BERKELEY | 12/02/2025 | 12/17/2025 | B2025-198E | 12/16/2026 | NO |
| EARLE ASPHALT COMPANY | NO |
| 33.) CONSTRUCTION OF TRAFFIC SIGNAL AT THE INTERSECTION OF C.R. #93 (ROUTE 623 – NEW HAMPSHIRE AVENUE) & BOULEVARD OF THE AMERICAS, TOWNSHIP OF LAKEWOOD | 07/28/2026 | 08/19/2026 | B2026-110E | 08/18/2027 | NO |
| EARLE ASPHALT COMPANY | NO |
| 34.) CORRUGATED POLYETHYLENE DRAINAGE PIPE | 02/18/2026 | 04/02/2026 | B2026-37 | 03/24/2027 | YES |
| BRENT MATERIAL COMPANY | YES |
| CHEMUNG SUPPLY CORP | YES |
| 35.) CSI BUILDING ROOF REPLACEMENT FOR OCEAN COUNTY | 11/13/2025 | 12/17/2025 | B2025-183A | 12/16/2026 | NO |
| PATRIOT ROOFING, INC. | NO |
| 36.) DEICING SALT | 06/30/2026 | 08/19/2026 | B2026-92 | 08/18/2027 | YES |
| ATLANTIC SALT, INC. | YES |
| GOVERNMENT MLO SUPPLIES USA INC | YES |
| MORTON SALT, INC. | YES |
| 37.) DISPOSAL OF USED TIRES: EXTENSION | 05/06/2025 | 08/01/2025 | B2025-86 | 07/31/2026 | NO |
| MAZZA RECYCLING SERVICES, LTD. | NO |
| 38.) DUCTILE IRON CULVERT PIPE | 02/18/2026 | 03/25/2026 | B2026-32 | 03/24/2027 | YES |
| BRENT MATERIAL COMPANY | YES |
| CORE & MAIN LP | YES |
| 39.) ELECTRIC GENERATION SUPPLY SERVICE FROM NJBPU LICENSED THIRD PARTY ELECTRIC SUPPLIERS | 01/05/2022 | 02/01/2022 | B2022-22CE | 12/31/2026 | NO |
| CONSTELLATION NEWENERGY, INC. | NO |
| ENERGY HARBOR LLC | NO |
| 40.) ELECTRIC & NATURAL GAS GENERATION SUPPLY SERVICE FROM NJBPU LICENSED THIRD PARTY ENERGY SUPPLIERS | 07/29/2025 | 09/17/2025 | B2025-124CE | 09/16/2026 | NO |
| DIRECT ENERGY BUSINESS, LLC/NRG BUSINESS MARKETING LLC | NO |
| 41.) ELECTRICAL WORK | 01/06/2026 | 03/04/2026 | B2026-15 | 03/03/2028 | YES |
| BAHR & SONS ELECTRICAL CONTRACTORS INC. | YES |
| GARY KUBIAK & SON ELECTRIC, INC. | YES |
| 42.) ELECTRONIC CHEMICAL INJECTION SYSTEMS AND SUPPLIES NO. II | 02/04/2025 | N/A | Bid Twice | 03/18/2027 | NO |
| | NO |
| 43.) ELECTRONIC WASTE AND BATTERY DISPOSAL PROGRAM | 12/24/2024 | 02/05/2025 | B2025-16 | 02/04/2027 | YES |
| GREEN WAVE ELECTRONICS | YES |
| 44.) EMERGENCY GENERATOR REMOTE MONITORING SYSTEMS: EXTENSION | 08/13/2024 | 10/01/2024 | B2024-141 | 09/30/2026 | YES |
| PENN POWER GROUP LLC, DBA PENN POWER SYSTEMS | YES |
| 45.) EQUIPMENT PARTS, REPAIRS AND MAINTENANCE FOR ENGINEERING NO. III | 02/03/2026 | N/A | Bid Twice | 12/17/2026 | NO |
| | NO |
| 46.) EQUIPMENT PARTS, REPAIRS AND MAINTENANCE FOR ENGINEERING NO. II | 12/09/2025 | 01/21/2026 | B2026-01 | 01/20/2027 | YES |
| K. MOOREA CO LLC DBA TRAFFIC PLAN | YES |
| 47.) EQUIPMENT PARTS, REPAIRS AND MAINTENANCE FOR ENGINEERING | 09/30/2025 | N/A | Rejected | 11/18/2026 | NO |
| | NO |
| 48.) EQUIPMENT PARTS, REPAIRS AND MAINTENANCE FOR OCEAN COUNTY RECYCLABLE MATERIALS PROCESSING FACILITY NO. II | 03/25/2025 | N/A | Bid Twice | 04/15/2027 | NO |
| | NO |
| 49.) EQUIPMENT PARTS, REPAIRS AND MAINTENANCE FOR SOLID WASTE MANAGEMENT NO. II | 12/17/2024 | 02/05/2025 | B2025-13 | 12/03/2026 | YES |
| GERHART SYSTEMS AND CONTROLS CORP | YES |
| HOUPERT FLEET SERVICES LLC | YES |
| KOMPTECH AMERICAS LLC | YES |
| NORCIA CORPORATION | YES |
| 50.) EQUIPMENT PARTS, REPAIRS AND MAINTENANCE FOR SOLID WASTE MANAGEMENT | 10/08/2024 | 12/04/2024 | B2024-171 | 12/03/2026 | YES |
| BEST LINE LEASING, INC.-DBA FIELD-TEC SERVICES | YES |
| CLEVELAND BROTHERS EQUIPMENT COMPANY | YES |
| HOFFMAN INTERNATIONAL, INC. | YES |
| H.A. DEHART & SON, INC | YES |
| SEA MACHINE MFG. LLC | YES |
| 51.) EQUIPMENT PARTS, REPAIRS AND MAINTENANCE FOR VARIOUS DEPARTMENTS NO. II | 01/07/2025 | N/A | Rejected | 12/17/2026 | NO |
| | NO |
| 52.) EQUIPMENT PARTS, REPAIRS AND MAINTENANCE FOR VARIOUS DEPARTMENTS | 10/22/2024 | 12/18/2024 | B2024-183 | 12/17/2026 | YES |
| CENTRAL JERSEY EQUIPMENT, LLC | YES |
| CHERRY VALLEY TRACTOR SALES, INC. | YES |
| CRESTON HYDRAULICS, INC. | YES |
| K.MOOREA CO LLC DBA TRAFFIC PLAN | YES |
| NORCIA CORPORATION | YES |
| OCEAN COUNTY EQUIPMENT DBA/ACE OUTDOOR POWER | YES |
| PREMIER EMISSIONS AND SAFETY INSPECTIONS, LLC | YES |
| SEA MACHINE MFG. LLC | YES |
| TURF EQUIPMENT AND SUPPLY COMPANY, INC. | YES |
| W.E. TIMMERMAN CO., INC. | YES |
| 53.) EXTERIOR ALTERATIONS FOR THE OCEAN COUNTY SOUTHERN SERVICE CENTER COMPLEX NO. II | 10/15/2025 | N/A | Rejected | 11/04/2026 | NO |
| | NO |
| 54.) EXTERIOR ALTERATIONS FOR THE OCEAN COUNTY SOUTHERN SERVICE CENTER COMPLEX NO. III | 11/25/2025 | 12/17/2025 | B2025-193A | 12/16/2026 | NO |
| WALLACE BROS INC | NO |
| 55.) EXTERIOR ALTERATIONS FOR THE OCEAN COUNTY SOUTHERN SERVICE CENTER COMPLEX | 09/03/2025 | N/A | Rejected | 09/16/2026 | NO |
| | NO |
| 56.) EXTERMINATION/PEST CONTROL MANAGEMENT SERVICES: EXTENSION | 06/17/2025 | 08/16/2025 | B2025-110 | 08/15/2026 | YES |
| A-ACADEMY TERMITE AND PEST CONTROL | YES |
| TRI-COUNTY TERMITE & PEST CONTROL, INC. | YES |
| 57.) EXTRADITION SERVICES NO. II | 12/02/2025 | N/A | Bid Twice | 12/16/2026 | NO |
| | NO |
| 58.) EXTRADITION SERVICES | 10/15/2025 | N/A | Rejected | 11/18/2026 | NO |
| | NO |
| 59.) FIRE PROTECTION EQUIPMENT AND SYSTEMS MAINTENANCE & REPAIR NO. II | 07/21/2026 | 08/19/2026 | B2026-108 | 08/18/2027 | NO |
| ENCORE FIRE PROTECTION | NO |
| 60.) FIRE PROTECTION EQUIPMENT AND SYSTEMS MAINTENANCE & REPAIR | 06/02/2026 | N/A | Rejected | 07/07/2027 | NO |
| | NO |
| 61.) FIRST AID SUPPLIES | 02/18/2026 | 05/07/2026 | B2026-35 | 05/06/2027 | YES |
| BOUND TREE MEDICAL, LLC. | YES |
| JML MEDICAL INC. | YES |
| 62.) FIXED HAMMERS, INSERTS AND WEAR PARTS | 06/30/2026 | 08/19/2026 | B2026-97 | 08/18/2027 | YES |
| BEST LINE LEASING, INC. | NO |
| HOFFMAN INTERNATIONAL, INC. | YES |
| 63.) FORESTRY MOWING SERVICES: EXTENSION | 04/08/2025 | 06/01/2025 | B2025-75 | 05/31/2026 | YES |
| PAGODIN'S TREE CARE SERVICE, LLC | YES |
| 64.) FORGE POND GOLF COURSE TREE REMOVAL PROJECT 2025-2026 | 10/28/2025 | 12/01/2025 | B2025-178CA | 11/30/2026 | NO |
| DOWNES TREE SERVICE CO., INC. | NO |
| 65.) FURNISHING AND INSTALLATION OF DOORS | 06/30/2026 | 07/29/2026 | B2026-98 | 07/28/2027 | NO |
| IN-LINE ARCHITECTURAL GLASS & METAL INC. | NO |
| 66.) GARBAGE AND TRASH REMOVAL: EXTENSION | 06/13/2023 | 07/06/2023 | B2023-121 | 07/05/2026 | YES |
| WASTE MANAGEMENT OF NEW JERSEY, INC. | YES |
| 67.) GASOLINE AND DIESEL FUEL NO. II | 10/21/2025 | 12/17/2025 | B2025-176 | 12/16/2027 | YES |
| GRESHAM PETROLEUM COMPANY | YES |
| RIGGINS, INC. | YES |
| 68.) GENERATOR ALTERATION, MAINTENANCE, SERVICE, AND REPAIR | 02/03/2026 | 03/25/2026 | B2026-24 | 03/24/2027 | NO |
| PENN POWER GROUP LLC, DBA PENN POWER SYSTEMS | NO |
| 69.) GOLF CARTS FOR OCEAN COUNTY GOLF COURSES | 10/08/2024 | 04/01/2025 | B2024-168 | 03/31/2028 | NO |
| KLBL, LLC DBA VIC GERARD GOLF CARS | NO |
| 70.) GOLF COURSE, LANDSCAPING AND UTILITY EQUIPMENT NO. II | 01/13/2026 | 03/04/2026 | B2026-17 | 12/03/2026 | YES |
| CENTRAL JERSEY EQUIPMENT | YES |
| OCEAN COUNTY EQUIPMENT, INC DBA/ACE OUTDOOR POWER | YES |
| 71.) GOLF COURSE, LANDSCAPING AND UTILITY EQUIPMENT | 10/07/2025 | 12/04/2025 | B2025-168 | 12/03/2026 | YES |
| CENTRAL JERSEY EQUIPMENT LLC | YES |
| GROFF TRACTOR MID ATLANTIC, LLC | YES |
| JOHN GUIRE SUPPLY, LLC | YES |
| TURF EQUIPMENT AND SUPPLY COMPANY, INC. | YES |
| UNITED RENTALS (NORTH AMERICA), INC. | NO |
| ZORRO INC DBA FOX EQUIPMENT | YES |
| 72.) GROUNDWATER MONITORING | 09/30/2025 | 12/20/2025 | B2025-156 | 12/19/2027 | NO |
| EUROFINS ENVIRONMENT TESTING, PHILADELPHIA LLC | NO |
| 73.) HAND TOOLS, CASES AND STORAGE CONTAINERS | 03/31/2026 | 05/27/2026 | B2026-54 | 05/26/2027 | YES |
| BIENALI PROMOTIONS, LLC | YES |
| EPPYS TOOL & EQUIPMENT WAREHOUSE INC. | YES |
| LAWSON PRODUCTS, INC. | YES |
| TOPLINE TOOL WHSE INC | YES |
| VAN WICKLE AUTO SUPPLY, INC. | YES |
| 74.) HEATING SYSTEMS ANNUAL SERVICE AND REPAIR : EXTENSION | 07/01/2025 | 09/04/2025 | B2025-113 | 09/03/2026 | YES |
| EDWARD R. WOODS & CO., INC. | YES |
| 75.) HEATING, VENTILATING & AIR CONDITIONING MAINTENANCE, SERVICE AND ALTERATION: EXTENSION | 11/19/2024 | 12/18/2024 | B2024-192 | 12/17/2026 | YES |
| MULTI-TEMP MECHANICAL INC. | YES |
| 76.) HIRING OF VARIOUS PAVING EQUIPMENT NO. II: EXTENSION | 03/18/2025 | 04/01/2025 | B2025-58 | 03/31/2026 | YES |
| EARLE ASPHALT COMPANY | YES |
| FIORE PAVING CO. INC. | YES |
| RIVERFRONT RECYCLING & AGGREGATE, LLC | YES |
| 77.) HOUSEHOLD HAZARDOUS WASTE AND DEPARTMENT WASTE DISPOSAL NO. II | 12/02/2025 | N/A | Bid Twice | 12/31/2026 | NO |
| | NO |
| 78.) HOUSEHOLD HAZARDOUS WASTE AND DEPARTMENT WASTE DISPOSAL | 10/15/2025 | 01/01/2026 | B2025-172 | 12/31/2026 | YES |
| RADIAC RESEARCH CORP | YES |
| 79.) HOVERCRAFT WITH TRAILER | 11/25/2025 | 12/17/2025 | B2025-195 | 12/16/2026 | YES |
| NEOTERIC HOVERCRAFT, INC | YES |
| 80.) ICE AND SNOW REMOVER | 02/24/2026 | 04/15/2026 | B2026-41 | 04/14/2027 | YES |
| HERITAGE LANDSCAPE SUPPLY/DBA AQUARIUS SUPPLY | YES |
| 81.) IGLOO RECYCLING CONTAINERS | 09/10/2024 | 10/16/2024 | B2024-155 | 10/15/2026 | YES |
| THE FIBREX GROUP INC | YES |
| 82.) INMATE COMMISSARY AND BANKING SERVICES | 02/03/2026 | 04/21/2026 | B2026-23 | 04/20/2029 | NO |
| KEEFE COMMISSARY NETWORK, LLC | NO |
| 83.) INTEGRATED LAW ENFORCEMENT SIMULATION TRAINING SYSTEM | 11/13/2025 | 12/03/2025 | B2025-188 | 12/02/2026 | YES |
| FAAC INCORPORATED | YES |
| 84.) INTEGRATED PEST MANAGEMENT | 10/21/2025 | 01/01/2026 | B2025-182 | 12/31/2026 | YES |
| METICULOUS LANDSCAPING, INC. | YES |
| 85.) INTERIOR ALTERATIONS TO THE P.E.E.R. BUILDING, 2ND FLOOR | 07/14/2026 | 07/29/2026 | B2026-100A | 07/28/2027 | NO |
| WALLACE BROS INC. | NO |
| 86.) INTERIOR RENOVATION TO THE JUVENILE DETENTION CENTER PHASE 1 NO. II | 10/28/2025 | 12/17/2025 | B2025-177A | 12/16/2026 | NO |
| J & M QUALITY CONTRACTING LLC | NO |
| 87.) INTERIOR RENOVATION TO THE JUVENILE DETENTION CENTER PHASE 1 | 09/09/2025 | N/A | Rejected | 09/29/2026 | NO |
| | NO |
| 88.) INTERIOR RENOVATIONS AT THE MARY ETTA COX HOUSE NO. III | 09/16/2025 | N/A | Rejected | 10/15/2026 | NO |
| | NO |
| 89.) INTERIOR RENOVATIONS AT THE MARY ETTA COX HOUSE NO. IV | 12/09/2025 | 03/04/2026 | B2026-03CA | 03/03/2027 | NO |
| DELL-TECH, INC | NO |
| 90.) IRRIGATION PARTS AND SERVICE FOR VARIOUS EQUIPMENT NO. II | 06/30/2026 | N/A | Bid Twice | 06/30/2027 | NO |
| | NO |
| 91.) IRRIGATION PARTS AND SERVICE FOR VARIOUS EQUIPMENT | 04/21/2026 | 07/01/2026 | B2026-66 | 06/30/2027 | YES |
| TURF EQUIPMENT AND SUPPLY COMPANY, INC. | YES |
| 92.) IRRIGATION SYSTEMS WINTERIZATION AND REPAIRS | 01/21/2026 | 06/17/2026 | B2026-19 | 03/19/2027 | NO |
| JERSEY SHORE LAWN SPRINKLER CONSTRUCTION COMPANY | NO |
| 93.) JAIL ELEVATORS MODERNIZATION, J1 AND J2, FOR OCEAN COUNTY | 09/30/2025 | N/A | Rejected | 10/15/2026 | NO |
| | NO |
| 94.) JAIL ELEVATORS MODERNIZATION, J1 & J2, FOR OCEAN COUNTY NO. II | 11/18/2025 | 12/17/2025 | B2025-184A | 12/16/2026 | NO |
| WEST END KB LLC | NO |
| 95.) JANITORIAL AND FACILITY MAINTENANCE SUPPLIES | 06/09/2026 | 07/29/2026 | B2026-82 | 07/28/2028 | YES |
| ADVA TECH GROUP INC. | YES |
| APEX SUPPLY USA | YES |
| DC EQUIPMENT AND SUPPLIES | YES |
| IMPERIAL BAG & PAPER CO., LLC | YES |
| JML MEDICAL INC. | YES |
| PLASTIC EXPRESS, INC. | YES |
| SIMPLIFY CHEMICAL SOLUTIONS INC. | YES |
| SPRUCE INDUSTRIES, INC. | YES |
| W.B. MASON CO., INC. | YES |
| 96.) JUSTICE COMPLEX ANNEX OF OCEAN COUNTY | 11/14/2023 | 01/17/2024 | B2024-01CE | 03/25/2027 | NO |
| ERNEST BOCK & SONS, INC. | NO |
| 97.) JUVENILE DETENTION CENTER HVAC & ROOF UPGRADES | 07/14/2026 | 07/29/2026 | B2026-101CE | 07/28/2027 | NO |
| GDS MECHANICAL, INC. | NO |
| 98.) K9 DOG FOOD AND SUPPLIES NO. II | 06/02/2026 | 07/08/2026 | B2026-79 | 05/05/2027 | YES |
| MAIDS2SHINE LLC | YES |
| 99.) K9 DOG FOOD AND SUPPLIES | 03/10/2026 | 05/06/2026 | B2026-42 | 05/05/2027 | YES |
| NATURAL PET INC | YES |
| RAY ALLEN MANUFACTURING LLC | YES |
| THE HUNGRY PUPPY | YES |
| 100.) LEASING OF RECYCLING STREAM COMPOSITION ANALYTICAL PLATFORM: EXTENSION | 02/19/2025 | 04/02/2026 | B2025-32 | 04/01/2027 | NO |
| BINIT INC DBA VISIA | NO |
| 101.) LIVING SHORELINE PROJECT AT PAGE'S POINT; CATTUS ISLAND | 05/19/2026 | 06/17/2026 | B2026-71CE | 06/16/2027 | NO |
| AGATE CONSTRUCTION COMPANY, INC. | NO |
| 102.) LOCKSMITH SERVICES FOR SECURITY LOCKING SYSTEMS AND DETENTION EQUIPMENT | 02/03/2026 | 04/15/2026 | B2026-25 | 04/14/2027 | YES |
| NORTHSTAR PRISON MAINTENANCE AND REPAIR LLC | NO |
| 103.) LONG TERM SERVICE AND MAINTENANCE CONTRACT FOR COGENERATION SYSTEM AT THE COUNTY JUSTICE COMPLEX NO. II | 03/31/2026 | 04/15/2026 | B2026-56 | 04/14/2028 | NO |
| FOLEY, INCORPORATED | NO |
| 104.) LUMBER AND LUMBER SUPPLIES | 10/21/2025 | 01/01/2026 | B2025-180 | 12/31/2026 | YES |
| CONTINENTAL HARDWARE INC | YES |
| EXTECH OPERATING LLC DBA EXTECH BUILDING MATERIAL | YES |
| 105.) MAINTENANCE SERVICE FOR COUNTY HYDRAULIC BRIDGES | 12/09/2025 | 02/21/2026 | B2026-02 | 02/20/2028 | YES |
| ATLANTIC FLUID POWER, INC. | YES |
| 106.) MAINTENANCE, PARTS, REPAIRS, AND UPGRADES OF FUEL SYSTEMS | 06/23/2026 | 08/19/2026 | B2026-88 | 08/18/2027 | NO |
| AURORA ENVIRONMENTAL, INC | NO |
| DEMAIO'S INCORPORATED | NO |
| 107.) MAINTENANCE, REPAIR, AND RESURFACING OF SPORTS COURTS | 06/23/2026 | 08/19/2026 | B2026-85 | 08/18/2027 | NO |
| SPORTS & TENNIS CONSTRUCTION LLC | NO |
| 108.) MARINE MAINTENANCE, REPAIR AND UPGRADE SERVICES FOR VARIOUS COUNTY WATER VESSELS NO. II | 07/07/2026 | 08/19/2026 | B2026-103 | 06/16/2027 | YES |
| ALL POINTS MARINE SERVICES | YES |
| 109.) MARINE MAINTENANCE, REPAIR AND UPGRADE SERVICES FOR VARIOUS COUNTY WATER VESSELS | 04/21/2026 | 06/17/2026 | B2026-68 | 06/16/2027 | YES |
| MONMOUTH MARINE ENGINES, INC. | YES |
| 110.) MATERIAL HAULING SERVICES | 02/19/2025 | 05/01/2025 | B2025-38 | 04/30/2027 | NO |
| HERMAN'S TRUCKING INC | NO |
| 111.) MEALS, DELIVERED NO. II | 03/17/2026 | 04/15/2026 | B2026-51 | 02/10/2027 | YES |
| MULBERRY STREET ITALIAN FOOD CENTER, INC. | YES |
| 112.) MEALS, DELIVERED | 12/30/2025 | 02/11/2026 | B2026-10 | 02/10/2027 | YES |
| DRIFTWOOD DELI & SUB SHOP LLC | YES |
| LEGACY HOSPITALITY & ENTERTAINMENT GROUP LLC | YES |
| 113.) MISCELLANEOUS GROCERIES, FROZEN FOODS AND KITCHEN SUPPLIES NO. III | 04/28/2026 | 05/27/2026 | B2026-70 | 04/14/2027 | YES |
| MIVILA FOODS | YES |
| 114.) MISCELLANEOUS GROCERIES, FROZEN FOODS AND KITCHEN SUPPLIES NO. II | 03/03/2026 | 04/15/2026 | B2026-47 | 04/14/2027 | YES |
| MIVILA FOODS | YES |
| 115.) MISCELLANEOUS GROCERIES, FROZEN FOODS AND KITCHEN SUPPLIES | 01/13/2026 | N/A | Rejected | 02/10/2027 | NO |
| | NO |
| 116.) MOBILE RETAIL FOOD CONCESSIONS AT VARIOUS COUNTY PARKS NO. III | 08/26/2025 | N/A | Bid Twice | 04/30/2028 | NO |
| | NO |
| 117.) MOBILE RETAIL FOOD CONCESSIONS AT VARIOUS COUNTY PARKS NO. II | 04/15/2025 | N/A | Bid Twice | 04/30/2028 | NO |
| | NO |
| 118.) MOBILE RETAIL FOOD CONCESSIONS AT VARIOUS COUNTY PARKS | 03/04/2025 | 05/01/2025 | B2025-47 | 04/30/2028 | NO |
| DAVEY BS ICE CREAM & TREATS LLC | NO |
| 119.) MONITORING OF THE OCEAN COUNTY JAIL'S HEALTHCARE SYSTEM NO. II: EXTENSION | 10/22/2024 | 11/20/2024 | B2024-185 | 11/19/2026 | YES |
| MORSE CORRECTIONAL HEALTHCARE AND CONSULTING, INC | YES |
| 120.) MONITORING OF THE OCEAN COUNTY JAIL'S HEALTHCARE SYSTEM NO. II | 10/22/2024 | 11/20/2024 | B2024-185 | 11/19/2026 | YES |
| MORSE CORRECTIONAL HEALTHCARE AND CONSULTING, INC | YES |
