NAME OF BID | VENDOR | DATE OF BID | DATE OF AWARD | CONTRACT NUMBER | EXPIRATION DATE | CO-OP EXTENEDED (YES OR NO) |
1.) 12TH HOLE DRAINAGE IMPROVEMENTS AT ATLANTIS GOLF COURSE | 09/26/2023 | 10/18/2023 | B2023-170CE | 10/17/2025 | NO |
| RIVER FRONT RECYCLING & AGGREGATE, LLC | NO |
2.) 2025 ON-CALL TRAFFIC SIGNAL MAINTENANCE CONTRACT, OCEAN COUNTY | 01/07/2025 | 01/15/2025 | B2025-18E | 01/14/2026 | NO |
| EDWARD H. CRAY, INC. | NO |
3.) ACOUSTICAL CEILING TILE STOCK | 12/10/2024 | 02/05/2025 | B2025-10 | 02/04/2026 | YES |
| CONTINENTAL HARDWARE INC | YES |
4.) AGRICULTURAL SUPPLIES NO. II | 01/28/2025 | N/A | Bid Twice | 01/14/2026 | NO |
| | NO |
5.) AGRICULTURAL SUPPLIES | 11/07/2024 | 01/15/2025 | B2025-19 | 01/14/2026 | YES |
| ANDRE & SON INC | YES |
| CENTRAL IRRIGATION SUPPLY, INC., DBA CENTRAL TURF & IRRIGATION SUPPLY | YES |
| EXTECH BUILDING MATERIALS, INC. | YES |
| FISHER & SON COMPANY, INC. | YES |
| GENESIS TURFGRASS INC | YES |
| GRASS ROOTS TURF PRODUCTS, INC. | YES |
| HERITAGE LANDSCAPE SUPPLY GROUP, INC. | YES |
| NUTRIEN AG SOLUTIONS INC | YES |
| PLANT FOOD COMPANY INC | NO |
| SEETON TURF WAREHOUSE, LLC DBA NOBLE TURF | NO |
| SITEONE LANDSCAPE SUPPLY | YES |
6.) ANTIFREEZE, OILS AND LUBRICANTS | 02/04/2025 | 04/02/2025 | B2025-30 | 04/01/2026 | YES |
| PETROCHOICE LLC | YES |
| PILOT THOMAS LOGISTICS LLC | YES |
| PRIME LUBE INC. | YES |
7.) APPLICATION OF CORROSION PREVENTATIVES ON VARIOUS EQUIPMENT | 02/19/2025 | 03/19/2025 | B2025-40 | 03/18/2026 | YES |
| MILSPRAY, LLC | YES |
8.) ASPHALT MATERIALS | 10/08/2024 | 12/04/2024 | B2024-173 | 12/03/2025 | YES |
| A.E. STONE INC. | YES |
| BRICKWALL CORPORATION | YES |
| CENTRAL JERSEY HOT MIX ASPHALT, LLC | YES |
| GREENWAY INDUSTRIES OF NJ, LLC | YES |
| STAVOLA ASPHALT COMPANY LLC | YES |
| THE WALTER R. EARLE CORPORATION | YES |
9.) ATLANTIS GOLF COURSE NEW 18 HOLE IRRIGATION SYSTEM AND REBUILT TEES ON HOLES 6 AND 11 | 03/25/2025 | 04/16/2025 | B2025-63CE | 04/15/2026 | NO |
| NATIONAL LAWN SPRINKLERS, INC. | NO |
10.) AUTOMATED EXTERNAL DEFIBRILLATORS AND SUPPLIES | 02/11/2025 | 04/02/2025 | B2025-34 | 04/01/2026 | YES |
| LIFESAVERS INC | YES |
11.) AUTOMATED FINGERPRINT IDENTIFICATION SYSTEM NO. II | 12/03/2024 | N/A | Bid Twice | 12/17/2025 | NO |
| | NO |
12.) AUTOMOTIVE FILTERS | 03/11/2025 | 05/07/2025 | B2025-57 | 05/06/2026 | YES |
| EASTERN WAREHOUSE DISTRIBUTORS LLC | YES |
| GABRIELLI KENWORTH OF NJ LLC | YES |
| VAN WICKLE AUTO SUPPLY, INC | YES |
13.) BACKGROUND CHECKS | 03/11/2025 | N/A | Rejected | 04/02/2026 | NO |
| | NO |
14.) BATTERIES FOR VARIOUS EQUIPMENT | 08/06/2024 | 10/01/2024 | B2024-138 | 09/30/2025 | YES |
| BATTERIES PLUS - 1071 | YES |
| EAST COAST BATTERY OF NJ, LLC | YES |
15.) BEAM GUIDE RAIL AND TANGENT GUIDE RAIL ELEMENTS | 10/16/2024 | 12/04/2024 | B2024-179 | 12/03/2025 | YES |
| CHEMUNG SUPPLY CORP | YES |
| J. FLETCHER CREAMER & SON, INC. | YES |
| ROAD SAFETY SYSTEMS, LLC | YES |
16.) CAR WASHING SERVICES NO. II | 04/16/2024 | 05/15/2024 | B2024-77 | 04/02/2026 | YES |
| BLUE WAVE CAR WASH AND QUICK LUBE LLC | YES |
| EXTREME KLEEN WASH AND LUBE | YES |
| MY OWN LANE LLC | YES |
17.) CAR WASHING SERVICES | 02/06/2024 | 04/03/2024 | B2024-35 | 04/02/2026 | NO |
| MANAHAWKIN MAGIC WASH LLC | NO |
18.) CATCH BASIN BLOCKS | 06/25/2024 | 08/07/2024 | B2024-113 | 08/06/2025 | YES |
| CONTINENTAL HARDWARE INC | YES |
| EXTECH OPERATING LLC DBA LIBERTY BUILDING PRODUCTS | YES |
19.) CATCH BASINS AND MANHOLE CASTINGS NO. II | 04/08/2025 | 05/07/2025 | B2025-76 | 03/18/2026 | YES |
| GENERAL FOUNDRIES INC. | YES |
20.) CATCH BASINS AND MANHOLE CASTINGS | 02/04/2025 | 03/19/2025 | B2025-29 | 03/18/2026 | YES |
| BRENT MATERIAL COMPANY | YES |
| GENERAL FOUNDRIES INC. | YES |
21.) CATIONIC ASPHALT EMULSION | 02/19/2025 | 04/02/2025 | B2025-37 | 04/01/2026 | YES |
| ASPHALT PAVING SYSTEMS, INC. | YES |
22.) CENTRIFUGAL AIR CONDITIONING SYSTEMS MAINTENANCE AND SERVICE | 04/30/2024 | 06/05/2024 | B2024-79 | 06/04/2025 | YES |
| PETERSON SERVICE COMPANY | YES |
23.) CHESTNUT STREET COMPLEX PHASE 1 - ROAD DEPARTMENT GARAGE | 03/26/2024 | 05/15/2024 | B2024-66CE | 05/14/2025 | NO |
| ARTHUR J. OGREN, INC. | NO |
24.) CLEANING SERVICES FOR VARIOUS COUNTY BUILDINGS | 10/29/2024 | 12/18/2024 | B2024-175 | 12/17/2025 | NO |
| ACB SERVICES INC. | NO |
25.) COMPLETED TRAFFIC SIGNS | 10/16/2024 | 12/04/2024 | B2024-177 | 12/03/2025 | YES |
| NATIONAL HIGHWAY PRODUCTS, INC | YES |
26.) COMPUTER NUMERICAL CONTROL ROUTER | 08/06/2024 | 08/21/2024 | B2024-139 | 08/20/2025 | YES |
| TECHNO CNC SYSTEMS LLC | YES |
27.) CONCRETE TRANSIT MIX | 08/27/2024 | 10/16/2024 | B2024-148 | 10/15/2025 | YES |
| CONSTRUCTURAL DYNAMICS, INC | YES |
28.) CONSTRUCTION OF BARNEGAT BRANCH TRAIL MAINTENANCE CONTRACT 2024, OCEAN AND LACEY TOWNSHIPS | 11/19/2024 | 12/04/2024 | B2024-195E | 12/03/2025 | NO |
| S&G PAVING, INC. | NO |
29.) CONSTRUCTION OF BARNEGAT BRANCH TRAIL PHASE IX, NO. II, ADMIRAL AVENUE TO S. MAIN STREET AND HERFLICKER BOULEVARD, BEACHWOOD AND SOUTH TOMS RIVER BOROUGHS | 10/16/2024 | 11/06/2024 | B2024-181E | 11/05/2025 | NO |
| GRADE CONSTRUCTION | NO |
30.) CONSULTING SERVICES FOR THE RETENTION OF CALEA STATE ASSOCIATION OF CHIEFS OF POLICE ACCREDITATION | 06/25/2024 | 08/07/2024 | B2024-114 | 08/06/2025 | NO |
| LEXIPOL, LLC | NO |
31.) CORRUGATED POLYETHYLENE DRAINAGE PIPE | 02/04/2025 | 04/02/2025 | B2025-22 | 04/01/2026 | YES |
| CORE & MAIN LP | YES |
| FERGUSON ENTERPRISES LLC | YES |
32.) DEICING SALT | 06/11/2024 | 08/07/2024 | B2024-106 | 08/06/2025 | YES |
| ATLANTIC SALT, INC. | YES |
| CHEMICAL EQUIPMENT LABS OF DE, INC | YES |
| MORTON SALT, INC. | YES |
33.) DISPOSAL OF USED TIRES | 06/18/2024 | 07/17/2024 | B2024-108 | 07/16/2025 | NO |
| FREEHOLD CARTAGE, INC. | NO |
| MAZZA RECYCLING SERVICES, LTD. | NO |
34.) DUCTILE IRON CULVERT PIPE | 02/04/2025 | 04/02/2025 | B2025-59 | 04/01/2026 | YES |
| BRENT MATERIAL COMPANY | YES |
| CIVIC BRIDGES | YES |
| FERGUSON ENTERPRISES LLC | YES |
| RARITAN GROUP INC. | YES |
35.) DUNE GRASS | 02/25/2025 | 04/01/2025 | B2025-44 | 03/31/2026 | NO |
| CHURCH'S GARDEN CENTER & FARMS, INC. | NO |
36.) ELECTRIC GENERATION SUPPLY SERVICE FROM NJBPU LICENSED THIRD PARTY ELECTRIC SUPPLIERS | 01/05/2022 | 02/01/2022 | B2022-22CE | 12/31/2026 | NO |
| CONSTELLATION NEWENERGY, INC. | NO |
| ENERGY HARBOR LLC | NO |
37.) ELECTRICAL WORK | 12/19/2023 | 02/07/2024 | B2024-10 | 02/06/2026 | YES |
| BAHR & SONS ELEC. CONT. INC. | YES |
| GARY KUBIAK & SON ELECTRIC, INC. | YES |
38.) ELECTRONIC CHEMICAL INJECTION SYSTEMS AND SUPPLIES NO. II | 02/04/2025 | N/A | Bid Twice | 03/18/2027 | NO |
| | NO |
39.) ELECTRONIC WASTE AND BATTERY DISPOSAL PROGRAM | 12/24/2024 | 02/05/2025 | B2025-16 | 02/04/2026 | YES |
| GREEN WAVE ELECTRONICS | YES |
40.) EMERGENCY GENERATOR REMOTE MONITORING SYSTEMS | 08/13/2024 | 10/01/2024 | B2024-141 | 09/30/2025 | YES |
| PENN POWER GROUP LLC, DBA PENN POWER SYSTEMS | YES |
41.) ENGINEERING AND DRAFTING SUPPLIES NO. II | 06/18/2024 | N/A | Bid Twice | 07/16/2025 | NO |
| | NO |
42.) EQUIPMENT PARTS, REPAIRS AND MAINTENANCE FOR ENGINEERING NO. II | 12/19/2023 | N/A | Bid Twice | 12/05/2025 | NO |
| | NO |
43.) EQUIPMENT PARTS, REPAIRS AND MAINTENANCE FOR ENGINEERING | 10/11/2023 | 12/06/2023 | B2023-181 | 12/05/2025 | YES |
| K. MOOREA CO. LLC DBA TRAFFIC PLAN | YES |
| TRAFFIC SAFETY SERVICE, LLC | YES |
| TURF EQUIPMENT AND SUPPLY CO. INC. | YES |
44.) EQUIPMENT PARTS, REPAIRS AND MAINTENANCE FOR OCEAN COUNTY RECYCLABLE MATERIALS PROCESSING FACILITY NO. II | 03/25/2025 | N/A | Bid Twice | 04/15/2027 | NO |
| | NO |
45.) EQUIPMENT PARTS, REPAIRS AND MAINTENANCE FOR SOLID WASTE MANAGEMENT NO. II | 12/17/2024 | 02/05/2025 | B2025-13 | 02/04/2026 | YES |
| GERHART SYSTEMS AND CONTROLS CORP | YES |
| HOUPERT FLEET SERVICES LLC | YES |
| KOMPTECH AMERICAS LLC | YES |
| NORCIA CORPORATION | YES |
46.) EQUIPMENT PARTS, REPAIRS AND MAINTENANCE FOR SOLID WASTE MANAGEMENT | 10/08/2024 | 12/04/2024 | B2024-171 | 12/03/2026 | YES |
| BEST LINE LEASING, INC.-DBA FIELD-TEC SERVICES | YES |
| CLEVELAND BROTHERS EQUIPMENT COMPANY | YES |
| HOFFMAN INTERNATIONAL, INC. | YES |
| H.A. DEHART & SON, INC | YES |
| SEA MACHINE MFG. LLC | YES |
47.) EQUIPMENT PARTS, REPAIRS AND MAINTENANCE FOR VARIOUS DEPARTMENTS NO. II | 01/07/2025 | N/A | Rejected | 12/17/2026 | NO |
| | NO |
48.) EQUIPMENT PARTS, REPAIRS AND MAINTENANCE FOR VARIOUS DEPARTMENTS | 10/22/2024 | 12/18/2024 | B2024-183 | 12/17/2026 | YES |
| CENTRAL JERSEY EQUIPMENT, LLC | YES |
| CHERRY VALLEY TRACTOR SALES, INC. | YES |
| CRESTON HYDRAULICS, INC. | YES |
| K.MOOREA CO LLC DBA TRAFFIC PLAN | YES |
| NORCIA CORPORATION | YES |
| OCEAN COUNTY EQUIPMENT DBA/ACE OUTDOOR POWER | YES |
| PREMIER EMISSIONS AND SAFETY INSPECTIONS, LLC | YES |
| SEA MACHINE MFG. LLC | YES |
| TURF EQUIPMENT AND SUPPLY COMPANY, INC. | YES |
| W.E. TIMMERMAN CO., INC. | YES |
49.) EXTERMINATION/PEST CONTROL MANAGEMENT SERVICES NO. II | 07/25/2023 | 08/16/2023 | B2023-150 | 08/15/2025 | YES |
| A-ACADEMY TERMITE & PEST CONTROL | YES |
| TRI-COUNTY TERMITE & PEST CONTROL, INC. | YES |
50.) EXTRADITION SERVICES NO. II | 11/19/2024 | N/A | Bid Twice | 12/17/2025 | NO |
| | NO |
51.) EXTRADITION SERVICES | 10/08/2024 | N/A | Rejected | 11/06/2025 | NO |
| | NO |
52.) FIRE ALARM SYSTEM SERVICING FOR JUSTICE COMPLEX AND COURTHOUSE NO. II | 07/09/2024 | 09/04/2024 | B2024-129 | 09/03/2025 | YES |
| FIRE SECURITY TECHNOLOGIES | YES |
53.) FIRE EXTINGUISHERS, ALARM SYSTEMS, SUPPRESSION & SPRINKLER SYSTEMS MAINTENANCE, SERVICE AND REPAIR | 06/04/2024 | 07/17/2024 | B2024-99 | 07/16/2025 | YES |
| ABSOLUTE PROTECTIVE SYSTEMS, INC. | YES |
| HARRING FIRE PROTECTION LLC | YES |
54.) FIRST AID SUPPLIES | 03/11/2025 | 05/07/2025 | B2025-55 | 05/06/2026 | YES |
| BOUND TREE MEDICAL, LLC | YES |
| JML MEDICAL INC. | YES |
| THE OLYMPIC GLOVE AND SAFETY CO. INC. | YES |
55.) FIXED HAMMERS, INSERTS, AND WEAR PARTS | 06/25/2024 | 08/07/2024 | B2024-115 | 08/06/2025 | YES |
| CLEVELAND BROTHERS EQUIPMENT COMPANY | YES |
| EAGLE TRUCK EQUIPMENT INC | YES |
| KOMPTECH AMERICAS LLC | YES |
56.) FORESTRY MOWING SERVICES | 04/08/2025 | 06/01/2025 | B2025-75 | 05/31/2026 | YES |
| PAGODIN'S TREE CARE SERVICE, LLC | YES |
57.) FURNISHING AND DELIVERY OF SIMULATED LIVE BURN FIRE PROPS | 08/27/2024 | 09/18/2024 | B2024-149 | 09/17/2025 | YES |
| SYMTECH FIRE LLC | YES |
58.) FURNISHING, DELIVERY, AND INSTALLATION OF WEAPONS DETECTION SYSTEM AND SOFTWARE NO. II | 11/26/2024 | 12/18/2024 | B2024-198 | 12/17/2025 | NO |
| MPROTECTIVE, LLC | NO |
59.) GARBAGE AND TRASH REMOVAL | 06/13/2023 | 07/06/2023 | B2023-121 | 07/05/2026 | YES |
| WASTE MANAGEMENT OF NEW JERSEY, INC. | YES |
60.) GASOLINE AND DIESEL FUEL | 10/24/2023 | 12/06/2023 | B2023-194 | 12/05/2025 | YES |
| RIGGINS, INC. | YES |
| SUNOCO, LLC | YES |
61.) GENERATOR ALTERATION, MAINTENANCE, SERVICE, AND REPAIR | 12/17/2024 | 02/05/2025 | B2025-11 | 02/04/2026 | YES |
| PENN POWER GROUP DBA, PENN POWER SYSTEMS | YES |
62.) GOLF CARTS FOR OCEAN COUNTY GOLF COURSES | 10/08/2024 | 11/06/2024 | B2024-168 | 11/05/2025 | NO |
| KLBL, LLC DBA VIC GERARD GOLF CARS | NO |
63.) GOLF COURSE, LANDSCAPING AND UTILITY EQUIPMENT | 10/16/2024 | 12/04/2024 | B2024-176 | 12/03/2025 | YES |
| CENTRAL JERSEY EQUIPMENT LLC | YES |
| OCEAN COUNTY EQUIPMENT, INC. | YES |
| TURF EQUIPMENT AND SUPPLY COMPANY, INC. | YES |
64.) GROUNDWATER MONITORING | 11/09/2023 | 12/20/2023 | B2023-202 | 12/19/2025 | NO |
| PACE ANALYTICAL SERVICES, LLC | NO |
65.) HAND TOOLS, CASES AND STORAGE CONTAINERS NO. II | 06/04/2024 | 07/02/2024 | B2024-100 | 05/14/2025 | YES |
| CONTINENTAL TRADING & HARDWARE | YES |
| EPPY'S TOOL & EQUIPMENT WAREHOUSE INC. | YES |
| FERGUSON WATER WORKS | YES |
| YALE ELECTRIC SUPPLY | YES |
66.) HAND TOOLS, CASES AND STORAGE CONTAINERS | 03/04/2025 | 05/01/2025 | B2025-52 | 04/30/2026 | YES |
| ALTEC SUPPLY - A DIVISION OF ALTEC INDUSTRIES | YES |
| A&M INDUSTRIAL | YES |
| CONTINENTAL HARDWARE INC | YES |
| EPPYS TOOL & EQUIPMENT WAREHOUSE INC. | YES |
| SNAP-ON INDUSTRIAL, A DIVISION OF IDSC HOLDINGS LLC | YES |
| VAN WICKLE AUTO SUPPLY, INC./KENNETH C VAN WICKLE | YES |
| WURTH USA INC. | YES |
67.) HAND TOOLS, CASES AND STORAGE CONTAINERS | 03/26/2024 | 05/15/2024 | B2024-67 | 05/14/2025 | YES |
| CONTINENTAL HARDWARE INC | YES |
| CONTRACTOR SERVICE | YES |
| FERGUSON WATERWORKS | YES |
| SID TOOL CO., INC. DBA MSC INDUSTRIAL SUPPLY CO. | YES |
| SNAP-ON INDUSTRIAL, A DIVISION OF IDSC HOLDINGS LLC | YES |
68.) HEALTH DEPARTMENT FREIGHT LIFT REPLACEMENT FOR OCEAN COUNTY NO. II | 08/07/2024 | 10/16/2024 | B2024-151A | 10/15/2025 | NO |
| SANTORINI CONSTRUCTION | NO |
69.) HEALTH DEPARTMENT FREIGHT LIFT REPLACEMENT FOR OCEAN COUNTY | 07/02/2024 | N/A | Rejected | 08/06/2025 | NO |
| | NO |
70.) HEATING SYSTEMS ANNUAL SERVICE AND REPAIR | 08/13/2024 | 09/04/2024 | B2024-142 | 09/03/2025 | YES |
| MCCLOSKEY MECHANICAL CONTRACTORS, INC. | YES |
71.) HEATING, VENTILATING & AIR CONDITIONING MAINTENANCE, SERVICE AND ALTERATION | 11/19/2024 | 12/18/2024 | B2024-192 | 12/17/2025 | YES |
| MULTI-TEMP MECHANICAL INC. | YES |
72.) HIRING OF VARIOUS PAVING EQUIPMENT NO. II | 03/18/2025 | 04/02/2025 | B2025-58 | 04/01/2026 | YES |
| EARLE ASPHALT COMPANY | YES |
| FIORE PAVING CO. INC. | YES |
| RIVERFRONT RECYCLING & AGGREGATE, LLC | YES |
73.) HOUSEHOLD HAZARDOUS WASTE AND DEPARTMENT WASTE DISPOSAL NO. II | 12/17/2024 | N/A | Bid Twice | 12/05/2025 | NO |
| | NO |
74.) HOUSEHOLD HAZARDOUS WASTE AND DEPARTMENT WASTE DISPOSAL | 10/22/2024 | 12/04/2024 | B2024-184 | 12/03/2025 | YES |
| RADIAC RESEARCH CORP. | YES |
75.) ICE AND SNOW REMOVER NO. II | 06/18/2024 | 07/17/2024 | B2024-111 | 07/16/2026 | YES |
| EAST COAST SALT DISTRIBUTION INC | YES |
76.) ICE AND SNOW REMOVER | 05/07/2024 | N/A | Rejected | 06/04/2025 | NO |
| | NO |
77.) IGLOO RECYCLING CONTAINERS | 09/10/2024 | 10/16/2024 | B2024-155 | 10/15/2025 | YES |
| THE FIBREX GROUP INC | YES |
78.) INMATE COMMISSARY AND BANKING SERVICES | 03/16/2021 | 04/21/2021 | B2021-37 | 04/20/2026 | NO |
| KEEFE COMMISSARY NETWORK, LLC | NO |
79.) INTEGRATED PEST MANAGEMENT | 10/31/2023 | 01/01/2024 | B2023-197 | 12/31/2025 | YES |
| METICULOUS LANDSCAPING, INC. | YES |
80.) IRRIGATION PARTS AND SERVICE FOR VARIOUS EQUIPMENT NO. II | 06/18/2024 | N/A | Bid Twice | 07/04/2025 | NO |
| | NO |
81.) IRRIGATION PARTS AND SERVICE FOR VARIOUS EQUIPMENT | 04/16/2024 | 06/05/2024 | B2024-75 | 06/04/2025 | YES |
| AQUARIUS SUPPLY/HERITAGE LANDSCAPE GROUP | YES |
| CENTRAL IRRIGATION SUPPLY, INC. | YES |
| EWING IRRIGATION PRODUCTS INC | YES |
| TURF EQUIPMENT AND SUPPLY COMPANY | YES |
82.) IRRIGATION SYSTEMS WINTERIZATION AND REPAIRS | 02/21/2024 | 03/20/2024 | B2024-47 | 03/19/2026 | YES |
| JERSEY SHORE LAWN SPRINKLER CONSTRUCTION COMPANY | YES |
83.) JANITORIAL SUPPLIES | 05/21/2024 | 07/17/2024 | B2024-89 | 07/16/2025 | YES |
| ACJ&R SUPPLY LLC | YES |
| ACUITY SPECIALTY PRODUCTS, INC DBA ZEP SALES AND SERVICE | YES |
| COOPERFRIEDMAN ELECTRIC SUPPLY CO., INC | YES |
| HD SUPPLY FACILITIES MAINTENANCE, LTD | YES |
| IMPERIAL BAG & PAPER CO., LLC | YES |
| INDCO, INC. | YES |
| INTERBORO PACKAGING CORPORATION | YES |
| JOSEPH GARTLAND INC DBA BEAUTIFUL RAGS | NO |
| MIVILA FOODS | YES |
| OFFICE BASICS | NO |
| PLASTIC EXPRESS INC. | YES |
| QUALMAX SUPPLIES | YES |
| SIMPLIFY CHEMICAL SOLUTIONS INC. | YES |
| STAPLES CONTRACT & COMMERCIAL LLC | YES |
| TERM ENTERPRISE INC T/A ALLEN PAPER & SUPPLY COMPANY | YES |
| UNITED SALES USA CORP | YES |
| WB MASON CO., INC. | YES |
84.) JUSTICE COMPLEX ANNEX OF OCEAN COUNTY | 11/14/2023 | 01/17/2024 | B2024-01CE | 02/16/2026 | NO |
| ERNEST BOCK & SONS, INC. | NO |
85.) K9 DOG FOOD AND SUPPLIES | 02/25/2025 | 05/01/2025 | B2025-45 | 04/30/2026 | YES |
| PLASTIC EXPRESS, INC | YES |
| RAY ALLEN MANUFACTURING, LLC | YES |
| THE HUNGRY PUPPY CORP | YES |
86.) LEASING OF RECYCLING STREAM COMPOSITION ANALYTICAL PLATFORM | 02/19/2025 | 04/02/2025 | B2025-32 | 04/01/2026 | NO |
| BINIT INC DBA VISIA | NO |
87.) LOCKSMITH SERVICES FOR SECURITY LOCKING SYSTEMS AND DETENTION EQUIPMENT | 02/25/2025 | 04/16/2025 | B2025-42 | 04/15/2026 | YES |
| NORTHSTAR PRISON MAINTENANCE AND REPAIR LLC | YES |
88.) LONG TERM SERVICE AND MAINTENANCE CONTRACT FOR COGENERATION SYSTEM AT THE COUNTY JUSTICE COMPLEX
NO. II | 09/26/2023 | 10/18/2023 | B2023-178 | 10/17/2025 | NO |
| FOLEY, INCORPORATED | NO |
89.) LUMBER AND LUMBER SUPPLIES NO. II | 02/04/2025 | 03/19/2025 | B2025-33 | 12/31/2025 | YES |
| CONTINENTAL HARDWARE INC | YES |
90.) LUMBER AND LUMBER SUPPLIES | 11/07/2024 | 12/18/2024 | B2024-189 | 12/31/2025 | YES |
| CONTINENTAL HARDWARE INC | YES |
91.) MAINTENANCE SERVICE FOR COUNTY HYDRAULIC BRIDGES NO. II | 01/17/2024 | 02/21/2024 | B2024-26 | 02/20/2026 | YES |
| ATLANTIC FLUID POWER, INC. | YES |
92.) MAINTENANCE, PARTS, REPAIRS, AND UPGRADES OF FUEL SYSTEMS | 07/02/2024 | 08/21/2024 | B2024-121 | 08/20/2025 | YES |
| DEMAIO'S INCORPORATED | YES |
| T. SLACK ENVIRONMENTAL SERVICES INC. | YES |
93.) MAINTENANCE, REPAIR, AND RESURFACING OF SPORTS COURTS | 07/02/2024 | 08/07/2024 | B2024-122 | 08/06/2025 | NO |
| SPORTS & TENNIS CONSTRUCTION LLC | NO |
94.) MATERIAL HAULING SERVICES | 02/19/2025 | 04/02/2025 | B2025-38 | 04/01/2026 | NO |
| HERMAN'S TRUCKING INC | NO |
95.) MEALS, DELIVERED NO. II | 02/19/2025 | N/A | Bid Twice | 02/04/2026 | NO |
| | NO |
96.) MEALS, DELIVERED | 12/17/2024 | 02/05/2025 | B2025-12 | 02/04/2026 | YES |
| DRIFTWOOD DELI & SUB SHOP | YES |
| MULBERRY STREET ITALIAN FOOD CENTER, INC | YES |
97.) MISCELLANEOUS GROCERIES, FROZEN FOODS AND KITCHEN SUPPLIES NO. II | 03/25/2025 | 04/16/2025 | B2025-68 | 03/04/2026 | YES |
| MIVILA FOODS | YES |
98.) MISCELLANEOUS GROCERIES, FROZEN FOODS AND KITCHEN SUPPLIES | 01/07/2025 | 03/05/2025 | B2025-03 | 03/04/2026 | YES |
| MIVILA FOODS | YES |
| PLASTIC EXPRESS INC. | YES |
| SYSCO PHILADELPHIA | YES |
| UNITED SALES USA CORP | YES |
| W.B. MASON CO., INC. | NO |
99.) MOBILE RETAIL FOOD CONCESSIONS AT VARIOUS COUNTY PARKS NO. II | 04/15/2025 | N/A | Bid Twice | 04/30/2028 | NO |
| | NO |
100.) MOBILE RETAIL FOOD CONCESSIONS AT VARIOUS COUNTY PARKS | 03/04/2025 | 05/01/2025 | B2025-47 | 04/30/2028 | NO |
| DAVEY BS ICE CREAM & TREATS LLC | NO |
| DDMTONY LLC | NO |
101.) MOBILE SOUND STAGE | 10/08/2024 | 11/06/2024 | B2024-167 | 11/05/2025 | NO |
| CENTURY INDUSTRIES | NO |
102.) MONITORING OF THE OCEAN COUNTY JAIL'S HEALTHCARE SYSTEM NO. II | 10/22/2024 | 11/20/2024 | B2024-185 | 11/19/2025 | YES |
| MORSE CORRECTIONAL HEALTHCARE AND CONSULTING, INC | YES |
103.) MONITORING OF THE OCEAN COUNTY JAIL'S HEALTHCARE SYSTEM | 09/04/2024 | N/A | Rejected | 09/17/2025 | NO |
| | NO |
104.) MOTOR VEHICLES: CARS AND SUVS | 06/25/2024 | 07/17/2024 | B2024-117 | 07/16/2025 | YES |
| ALL AMERICAN FORD | YES |
| WINNER FORD | YES |
105.) MOTOR VEHICLES: EQUIPMENT TRAILERS | 05/21/2024 | 06/19/2024 | B2024-90 | 06/18/2025 | YES |
| STEPHENSON EQUIPMENT INC | YES |
106.) MOTOR VEHICLES: PICKUPS NO. II | 09/10/2024 | 10/01/2024 | B2024-158 | 08/20/2025 | YES |
| WINNER FORD | YES |
107.) MOTOR VEHICLES: PICKUPS | 07/09/2024 | 08/21/2024 | B2024-130 | 08/20/2025 | YES |
| ALL AMERICAN FORD | YES |
108.) MOTOR VEHICLES: SMALL PICKUP | 07/23/2024 | 08/21/2024 | B2024-134 | 08/20/2025 | YES |
| WINNER FORD | YES |
109.) MOTOR VEHICLES: SMALL SUVS | 07/23/2024 | 08/21/2024 | B2024-135 | 08/20/2025 | YES |
| WINNER FORD | YES |
110.) MOTOR VEHICLES: VAN AND WAGONS | 08/06/2024 | 09/04/2024 | B2024-140 | 09/03/2025 | YES |
| ABLE FORD OF NEW JERSEY, INC. | YES |
111.) MOTOR VEHICLES: VARIOUS BODIED HEAVY-DUTY TRUCKS | 07/30/2024 | 08/21/2024 | B2024-136 | 08/20/2025 | YES |
| UNITED FORD LLC | YES |
| WINNER FORD | YES |
112.) MOTOR VEHICLE: BOX TRUCK | 07/02/2024 | 08/07/2024 | B2024-123 | 08/06/2025 | YES |
| WINNER FORD | YES |
113.) MOTOR VEHICLE: EXPEDITION | 12/10/2024 | 01/15/2025 | B2025-08 | 01/14/2026 | YES |
| GENTILINI FORD | YES |
114.) MOTOR VEHICLE: FORKLIFT | 06/04/2024 | 07/02/2024 | B2024-101 | 07/01/2025 | YES |
| BARCLAY BRAND CORPORATION DBA BARCLAY BRAND FERDON | YES |
115.) MOTOR VEHICLE: SOIL COMPACTOR | 09/04/2024 | 10/01/2024 | B2024-152 | 09/30/2025 | YES |
| FOLEY, INCORPORATED | YES |
116.) MOTOR VEHICLE: TACK TRUCK | 05/29/2024 | 06/19/2024 | B2024-93 | 06/18/2025 | YES |
| ROBERT H. HOOVER & SONS, INC | YES |
117.) MOTOR VEHICLE: TRI-AXLE ROLLOFF TRUCK | 06/25/2024 | 08/07/2024 | B2024-116 | 08/06/2025 | YES |
| ROBERT H. HOOVER & SONS, INC | YES |
118.) MOTOR VEHICLE: TRUCK WITH ATTENUATOR PLATFORM | 06/18/2024 | 07/17/2024 | B2024-110 | 07/16/2025 | YES |
| GABRIELLI KENWORTH OF NJ LLC | YES |
119.) MOTOR VEHICLE: TUBGRINDER | 03/04/2025 | 05/01/2025 | B2025-49 | 04/30/2026 | YES |
| HOFFMAN INTERNATIONAL, INC. | YES |
